Additional information
Condition | |
---|---|
Hertz | 60 |
Manufacturing Year | 2010 |
Model | GWTUPS180 |
Phase | 3 Phase |
Voltage | 480v X 480v |
Includes | 2 Battery Cabinets, 1 Maintenance Bypass |
Manufacturer - UPS | APC |
KVA Output | 180 |
Condition | |
---|---|
Hertz | 60 |
Manufacturing Year | 2010 |
Model | GWTUPS180 |
Phase | 3 Phase |
Voltage | 480v X 480v |
Includes | 2 Battery Cabinets, 1 Maintenance Bypass |
Manufacturer - UPS | APC |
KVA Output | 180 |
180 kVA APC/MGE UPS with 2 battery cabinets. Also, this MGE UPS comes with one maintenance bypass cabinet. Finally, matching PDU’s are available.