Additional information
Condition | |
---|---|
Manufacturing Year | 2003 |
Manufacturer - Generators | Waukesha |
Model | H24GSID |
Fuel Type | Natural Gas |
KW Output | 375 |
KVA Output | 468 |
Rating | Continuous |
Phase | 3 Phase |
Hertz | 60 |
Hours | 4244 / 4720 |
Mobility | Stationary |
Condition | |
---|---|
Manufacturing Year | 2003 |
Manufacturer - Generators | Waukesha |
Model | H24GSID |
Fuel Type | Natural Gas |
KW Output | 375 |
KVA Output | 468 |
Rating | Continuous |
Phase | 3 Phase |
Hertz | 60 |
Hours | 4244 / 4720 |
Mobility | Stationary |
2 qty, 375 kW Waukesha Natural Gas CoGen Plants with under 5000 hours. Also, these CoGen Plants come equipped with sounds attenuated enclosures, remote hi/low temp radiators, heat exchangers, heat recovery units and more. These units can be combined and paralleled to a 750 kW Co Generation plant. Finally, all services record and build specs are available!